- 0
- :
- 0
- :
- 0
Size | Tanktop Length | Tanktop Bust | Pant Length | Pant Waist | Pant Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 36.5 | 14.4 | 80 | 31.5 | 106 | 41.7 | 68 | 26.8 | 80 | 31.5 |
M | 37 | 14.6 | 84 | 33.1 | 107 | 42.1 | 68 | 26.8 | 84 | 33.1 |
L | 37.5 | 14.8 | 88 | 34.6 | 108 | 42.5 | 72 | 28.3 | 88 | 34.6 |
XL | 38 | 15.0 | 92 | 36.2 | 109 | 42.9 | 76 | 29.9 | 92 | 36.2 |
2XL | 38.5 | 15.2 | 96 | 37.8 | 110 | 43.3 | 80 | 31.5 | 96 | 37.8 |
3XL | 39 | 15.4 | 100 | 39.4 | 111 | 43.7 | 84 | 33.1 | 100 | 39.4 |
-
Weight: 0.500 kg
Ship to:
-
Courier Shipping Cost (USD $) -
We ship to over 200 countries worldwide