- 0
- :
- 0
- :
- 0
Size | Tanktop Length | Tanktop Bust | Pant Length | Pant Waist | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 150 | 59.1 | 84 | 33.1 | 105 | 41.3 | 66 | 26.0 |
M | 151 | 59.4 | 88 | 34.6 | 106 | 41.7 | 70 | 27.6 |
L | 152 | 59.8 | 92 | 36.2 | 107 | 42.1 | 74 | 29.1 |
XL | 153 | 60.2 | 96 | 37.8 | 108 | 42.5 | 78 | 30.7 |
2XL | 154 | 60.6 | 100 | 39.4 | 109 | 42.9 | 82 | 32.3 |
3XL | 155 | 61.0 | 104 | 40.9 | 110 | 43.3 | 86 | 33.9 |
-
Weight: 0.500 kg
Ship to:
-
Courier Shipping Cost (USD $) -
We ship to over 200 countries worldwide