- 0
- :
- 0
- :
- 0
Size | Tanktop Length | Tanktop Bust | Coat Length | Pant Length | Pant Waist | Pant Hips | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 27 | 10.6 | 82 | 32.3 | 109 | 42.9 | 31 | 12.2 | 62 | 24.4 | 88 | 34.6 |
M | 28 | 11.0 | 86 | 33.9 | 110 | 43.3 | 32 | 12.6 | 66 | 26.0 | 92 | 36.2 |
L | 29 | 11.4 | 90 | 35.4 | 111 | 43.7 | 33 | 13.0 | 70 | 27.6 | 96 | 37.8 |
XL | 30 | 11.8 | 94 | 37.0 | 112 | 44.1 | 34 | 13.4 | 74 | 29.1 | 100 | 39.4 |
-
Weight: 0.450 kg
Ship to:
-
Courier Shipping Cost (USD $) -
We ship to over 200 countries worldwide