- 0
- :
- 0
- :
- 0
Size | Tanktop Length | Tanktop Bust | Skirt Length | Skirt Waist | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 23 | 9.1 | 84 | 33.1 | 105 | 41.3 | 66 | 26.0 |
M | 24 | 9.4 | 88 | 34.6 | 106 | 41.7 | 70 | 27.6 |
L | 25 | 9.8 | 92 | 36.2 | 107 | 42.1 | 74 | 29.1 |
XL | 26 | 10.2 | 96 | 37.8 | 108 | 42.5 | 78 | 30.7 |
-
Weight: 0.450 kg
Ship to:
-
Courier Shipping Cost (USD $) -
We ship to over 200 countries worldwide