- 0
- :
- 0
- :
- 0
Size | Tanktop Length | Tanktop Bust | Pant Length | Pant Waist | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 125 | 49.2 | 85 | 33.5 | 100 | 39.4 | 7 | 2.8 |
M | 126 | 49.6 | 90 | 35.4 | 101 | 39.8 | 75 | 29.5 |
L | 127 | 50.0 | 95 | 37.4 | 102 | 40.2 | 80 | 31.5 |
XL | 128 | 50.4 | 100 | 39.4 | 103 | 40.6 | 85 | 33.5 |
-
Weight: 0.500 kg
Ship to:
-
Courier Shipping Cost (USD $) -
We ship to over 200 countries worldwide