- 0
- :
- 0
- :
- 0
Size | Top Length | Top Bust | Pant Length | Pant Waist | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 35 | 13.8 | 63 | 24.8 | 30 | 11.8 | 56 | 22.0 |
M | 36 | 14.2 | 67 | 26.4 | 31 | 12.2 | 60 | 23.6 |
L | 37 | 14.6 | 71 | 28.0 | 32 | 12.6 | 64 | 25.2 |
XL | 38 | 15.0 | 75 | 29.5 | 33 | 13.0 | 68 | 26.8 |
-
Weight: 0.400 kg
Ship to:
-
Courier Shipping Cost (USD $) -
We ship to over 200 countries worldwide